Name: Severe Tropical Cyclone Alfred
Identifier: 22U
Data At: 1800 UTC
Latitude: 20.8S
Longitude: 155.6E
Location Accuracy: within 20nm (35 km)
Movement Towards: south southwest (201 deg)
Speed of Movement: 4 knots (7 km/h)
Maximum 10-Minute Wind: 85 knots (155 km/h)
Maximum 3-Second Wind Gust: 120 knots (220 km/h)
Central Pressure: 957 hPa
FORECAST DATA
Date/Time : Location : Loc. Accuracy: Max Wind : Central Pressure
(UTC) : degrees : nm (km): knots(km/h): hPa
+06: 01/0000: 21.1S 155.1E: 030 (060): 080 (150): 963
+12: 01/0600: 21.4S 154.7E: 040 (075): 075 (140): 967
+18: 01/1200: 21.7S 154.4E: 050 (090): 070 (130): 971
+24: 01/1800: 22.0S 154.2E: 055 (100): 065 (120): 975
+36: 02/0600: 22.8S 154.5E: 070 (125): 055 (100): 983
+48: 02/1800: 23.4S 155.3E: 080 (145): 050 (095): 987
+60: 03/0600: 24.2S 156.5E: 090 (165): 050 (095): 987
+72: 03/1800: 25.0S 157.9E: 110 (210): 050 (095): 986
+96: 04/1800: 25.5S 158.3E: 200 (370): 050 (095): 983
+120: 05/1800: 25.4S 157.3E: 255 (470): 050 (095): 983
