NAME: TROPICAL CYCLONE ALFRED
IDENTIFIER: 22U
DATA AT: 1800 UTC
LATITUDE: 14.4S
LONGITUDE: 155.0E
LOCATION ACCURACY: WITHIN 20NM (35 KM)
MOVEMENT TOWARDS: EAST SOUTHEAST (117 DEG)
SPEED OF MOVEMENT: 1 KNOTS (2 KM/H)
MAXIMUM 10-MINUTE WIND: 55 KNOTS (100 KM/H)
MAXIMUM 3-SECOND WIND GUST: 75 KNOTS (140 KM/H)
CENTRAL PRESSURE: 985 HPA
FORECAST DATA
DATE/TIME : LOCATION : LOC. ACCURACY: MAX WIND : CENTRAL PRESSURE
(UTC) : DEGREES : NM (KM): KNOTS(KM/H): HPA
+06: 26/0000: 14.7S 155.0E: 030 (060): 055 (100): 986
+12: 26/0600: 15.3S 155.0E: 040 (075): 055 (100): 982
+18: 26/1200: 15.6S 155.1E: 050 (090): 060 (110): 979
+24: 26/1800: 16.1S 155.2E: 055 (100): 065 (120): 975
+36: 27/0600: 17.1S 155.3E: 075 (135): 070 (130): 971
+48: 27/1800: 18.0S 155.6E: 085 (155): 075 (140): 964
+60: 28/0600: 18.9S 155.8E: 100 (185): 075 (140): 963
+72: 28/1800: 19.7S 155.7E: 115 (215): 060 (110): 975
+96: 01/1800: 20.8S 154.2E: 160 (295): 055 (100): 979
+120: 02/1800: 22.1S 154.3E: 215 (395): 050 (095): 982
