NAME: TROPICAL CYCLONE ALFRED
IDENTIFIER: 22U
DATA AT: 1800 UTC
LATITUDE: 27.1S
LONGITUDE: 158.7E
LOCATION ACCURACY: WITHIN 15NM (30 KM)
MOVEMENT TOWARDS: SOUTH SOUTHEAST (149 DEG)
SPEED OF MOVEMENT: 3 KNOTS (6 KM/H)
MAXIMUM 10-MINUTE WIND: 50 KNOTS (95 KM/H)
MAXIMUM 3-SECOND WIND GUST: 70 KNOTS (130 KM/H)
CENTRAL PRESSURE: 980 HPA
FORECAST DATA
DATE/TIME : LOCATION : LOC. ACCURACY: MAX WIND : CENTRAL PRESSURE
(UTC) : DEGREES : NM (KM): KNOTS(KM/H): HPA
+06: 04/0000: 27.3S 158.9E: 030 (050): 050 (095): 980
+12: 04/0600: 27.6S 158.9E: 035 (065): 050 (095): 981
+18: 04/1200: 27.6S 158.3E: 045 (080): 050 (095): 981
+24: 04/1800: 27.3S 157.4E: 050 (090): 050 (095): 983
+36: 05/0600: 27.0S 156.0E: 050 (095): 050 (095): 983
+48: 05/1800: 26.6S 155.1E: 060 (110): 050 (095): 985
+60: 06/0600: 26.7S 154.1E: 075 (145): 055 (100): 981
+72: 06/1800: 27.0S 152.8E: 095 (175): 045 (085): 989
+96: 07/1800: 27.7S 150.0E: 155 (285): 025 (045): 1003
+120: 08/1800: : : :

