1.A SEVERE TROPICAL STORM 4 (CHIDO)
2.A POSITION 2024/12/10 AT 1800 UTC:
WITHIN 20 NM RADIUS OF POINT 10.7 S / 59.7 E
MOVEMENT: WEST 5 KT
3.A DVORAK ANALYSIS: 3.5/3.5/S 0.0/6 H
4.A CENTRAL PRESSURE: 990 HPA
5.A MAX AVERAGE WIND SPEED (10 MN): 50 KT
1.B FORECASTS (WINDS RADII IN KM):
12H: 2024/12/11 06 UTC: 10.7 S / 58.1 E, VENT MAX= 065 KT, TROPICAL
CYCLONE
28 KT NE: 85 SE: 150 SW: 165 NW: 95
34 KT NE: 55 SE: 95 SW: 110 NW: 65
48 KT NE: 35 SE: 35 SW: 45 NW: 45
64 KT NE: 0 SE: 30 SW: 35 NW: 35
24H: 2024/12/11 18 UTC: 10.8 S / 56.4 E, VENT MAX= 070 KT, TROPICAL
CYCLONE
28 KT NE: 120 SE: 195 SW: 195 NW: 120
34 KT NE: 95 SE: 95 SW: 130 NW: 85
48 KT NE: 55 SE: 55 SW: 55 NW: 55
64 KT NE: 35 SE: 35 SW: 45 NW: 35
36H: 2024/12/12 06 UTC: 11.1 S / 54.6 E, VENT MAX= 080 KT, TROPICAL
CYCLONE
28 KT NE: 140 SE: 205 SW: 185 NW: 120
34 KT NE: 100 SE: 100 SW: 130 NW: 95
48 KT NE: 55 SE: 55 SW: 55 NW: 55
64 KT NE: 35 SE: 45 SW: 45 NW: 45
48H: 2024/12/12 18 UTC: 11.5 S / 52.4 E, VENT MAX= 085 KT, TROPICAL
CYCLONE
28 KT NE: 130 SE: 205 SW: 215 NW: 150
34 KT NE: 95 SE: 100 SW: 130 NW: 110
48 KT NE: 55 SE: 55 SW: 55 NW: 65
64 KT NE: 45 SE: 45 SW: 45 NW: 35
60H: 2024/12/13 06 UTC: 11.9 S / 50.4 E, VENT MAX= 075 KT, TROPICAL
CYCLONE
28 KT NE: 120 SE: 165 SW: 140 NW: 130
34 KT NE: 95 SE: 85 SW: 110 NW: 95
48 KT NE: 55 SE: 45 SW: 45 NW: 45
64 KT NE: 45 SE: 35 SW: 35 NW: 35
72H: 2024/12/13 18 UTC: 12.9 S / 48.7 E, VENT MAX= 045 KT, MODERATE
TROPICAL STORM
28 KT NE: 0 SE: 110 SW: 100 NW: 0
34 KT NE: 0 SE: 0 SW: 75 NW: 0
2.B LONGER-RANGE OUTLOOK:
96H: 2024/12/14 18 UTC: 14.6 S / 43.7 E, VENT MAX= 055 KT, SEVERE
TROPICAL STORM
28 KT NE: 95 SE: 120 SW: 120 NW: 85
34 KT NE: 65 SE: 55 SW: 95 NW: 55
48 KT NE: 45 SE: 35 SW: 0 NW: 35
120H: 2024/12/15 18 UTC: 15.9 S / 39.5 E, VENT MAX= 035 KT, MODERATE
TROPICAL STORM
28 KT NE: 0 SE: 140 SW: 0 NW: 0
34 KT NE: 0 SE: 85 SW: 0 NW: 0
