1.A SEVERE TROPICAL STORM 4 (CHIDO)
2.A POSITION 2024/12/10 AT 1200 UTC:
WITHIN 20 NM RADIUS OF POINT 10.8 S / 60.0 E
MOVEMENT: WEST 9 KT
3.A DVORAK ANALYSIS: 3.5/3.5/S 0.0/0 H
4.A CENTRAL PRESSURE: 988 HPA
5.A MAX AVERAGE WIND SPEED (10 MN): 55 KT
1.B FORECASTS (WINDS RADII IN KM):
12H: 2024/12/11 00 UTC: 10.8 S / 58.6 E, VENT MAX= 060 KT, SEVERE
TROPICAL STORM
28 KT NE: 85 SE: 140 SW: 195 NW: 120
34 KT NE: 55 SE: 85 SW: 110 NW: 85
48 KT NE: 35 SE: 45 SW: 35 NW: 0
24H: 2024/12/11 12 UTC: 10.8 S / 57.1 E, VENT MAX= 065 KT, TROPICAL
CYCLONE
28 KT NE: 110 SE: 185 SW: 205 NW: 140
34 KT NE: 85 SE: 100 SW: 140 NW: 95
48 KT NE: 45 SE: 45 SW: 55 NW: 55
64 KT NE: 35 SE: 30 SW: 45 NW: 45
36H: 2024/12/12 00 UTC: 11.1 S / 55.2 E, VENT MAX= 070 KT, TROPICAL
CYCLONE
28 KT NE: 130 SE: 205 SW: 215 NW: 140
34 KT NE: 100 SE: 110 SW: 140 NW: 95
48 KT NE: 55 SE: 65 SW: 55 NW: 65
64 KT NE: 35 SE: 45 SW: 45 NW: 45
48H: 2024/12/12 12 UTC: 11.5 S / 53.1 E, VENT MAX= 080 KT, TROPICAL
CYCLONE
28 KT NE: 120 SE: 175 SW: 205 NW: 155
34 KT NE: 95 SE: 100 SW: 130 NW: 100
48 KT NE: 55 SE: 55 SW: 55 NW: 65
64 KT NE: 45 SE: 35 SW: 45 NW: 45
60H: 2024/12/13 00 UTC: 11.8 S / 51.1 E, VENT MAX= 075 KT, TROPICAL
CYCLONE
28 KT NE: 120 SE: 175 SW: 185 NW: 150
34 KT NE: 95 SE: 100 SW: 130 NW: 100
48 KT NE: 55 SE: 65 SW: 55 NW: 55
64 KT NE: 45 SE: 35 SW: 35 NW: 35
72H: 2024/12/13 12 UTC: 12.6 S / 48.8 E, VENT MAX= 055 KT, SEVERE
TROPICAL STORM
28 KT NE: 110 SE: 185 SW: 120 NW: 100
34 KT NE: 85 SE: 110 SW: 95 NW: 55
48 KT NE: 45 SE: 45 SW: 35 NW: 35
2.B LONGER-RANGE OUTLOOK:
96H: 2024/12/14 12 UTC: 14.5 S / 44.5 E, VENT MAX= 050 KT, SEVERE
TROPICAL STORM
28 KT NE: 100 SE: 140 SW: 140 NW: 100
34 KT NE: 75 SE: 85 SW: 110 NW: 55
48 KT NE: 45 SE: 45 SW: 0 NW: 35
120H: 2024/12/15 12 UTC: 16.3 S / 39.1 E, VENT MAX= 035 KT, MODERATE
TROPICAL STORM
28 KT NE: 0 SE: 185 SW: 130 NW: 0
34 KT NE: 0 SE: 110 SW: 0 NW: 0
