1.A INTENSE TROPICAL CYCLONE 4 (CHIDO)
2.A POSITION 2024/12/14 AT 0000 UTC:
WITHIN 20 NM RADIUS OF POINT 12.2 S / 46.4 E
MOVEMENT: SOUTH-WEST 14 KT
3.A DVORAK ANALYSIS: 4.5/5.0/W 0.5/6 H
4.A CENTRAL PRESSURE: 958 HPA
5.A MAX AVERAGE WIND SPEED (10 MN): 90 KT
1.B FORECASTS (WINDS RADII IN KM):
12H: 2024/12/14 12 UTC: 12.9 S / 44.3 E, VENT MAX= 095 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 140 SE: 185 SW: 140 NW: 100
34 KT NE: 100 SE: 100 SW: 110 NW: 75
48 KT NE: 65 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 45 SW: 35 NW: 35
24H: 2024/12/15 00 UTC: 13.1 S / 41.6 E, VENT MAX= 100 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 140 SE: 165 SW: 130 NW: 100
34 KT NE: 100 SE: 95 SW: 100 NW: 75
48 KT NE: 65 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 45 SW: 45 NW: 35
36H: 2024/12/15 12 UTC: 13.5 S / 39.0 E, VENT MAX= 050 KT, SEVERE
TROPICAL STORM
28 KT NE: 95 SE: 165 SW: 110 NW: 0
34 KT NE: 65 SE: 100 SW: 0 NW: 0
48 KT NE: 45 SE: 45 SW: 0 NW: 0
48H: 2024/12/16 00 UTC: 14.3 S / 36.2 E, VENT MAX= 025 KT, OVERLAND
DEPRESSION
60H: 2024/12/16 12 UTC: 15.1 S / 34.4 E, VENT MAX= 025 KT, OVERLAND
DEPRESSION
