1.A INTENSE TROPICAL CYCLONE 4 (CHIDO)
2.A POSITION 2024/12/13 AT 1800 UTC:
WITHIN 20 NM RADIUS OF POINT 11.9 S / 47.7 E
3.A DVORAK ANALYSIS: 5.0/5.0/W 0.5/6 H
4.A CENTRAL PRESSURE: 946 HPA
5.A MAX AVERAGE WIND SPEED (10 MN): 105 KT
1.B FORECASTS (WINDS RADII IN KM):
12H: 2024/12/14 06 UTC: 12.5 S / 45.4 E, VENT MAX= 095 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 130 SE: 175 SW: 140 NW: 110
34 KT NE: 95 SE: 100 SW: 110 NW: 85
48 KT NE: 55 SE: 65 SW: 65 NW: 55
64 KT NE: 45 SE: 45 SW: 45 NW: 35
24H: 2024/12/14 18 UTC: 13.0 S / 43.2 E, VENT MAX= 090 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 140 SE: 175 SW: 140 NW: 100
34 KT NE: 100 SE: 110 SW: 110 NW: 75
48 KT NE: 55 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 45 SW: 45 NW: 35
36H: 2024/12/15 06 UTC: 13.3 S / 40.5 E, VENT MAX= 100 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 150 SE: 175 SW: 140 NW: 95
34 KT NE: 100 SE: 110 SW: 110 NW: 65
48 KT NE: 55 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 45 SW: 45 NW: 35
48H: 2024/12/15 18 UTC: 13.5 S / 38.0 E, VENT MAX= 035 KT, OVERLAND
DEPRESSION
28 KT NE: 0 SE: 150 SW: 110 NW: 0
34 KT NE: 0 SE: 100 SW: 0 NW: 0
60H: 2024/12/16 06 UTC: 14.4 S / 35.5 E, VENT MAX= 025 KT, OVERLAND
DEPRESSION
