随着99W的减弱,A388也对其进行撤编。
最佳路径当晚就已经搞好,原因是 没什么好改的+扰动nbcs
相比初报做了亿点点小改动:定位调整+巅峰气压调低+巅峰后风速下调+巅峰后性质大改
这里放上报文。
—————— 分割线 ——————
99W Invest
最大风速:35kts(0)
最低气压:998mb(-3)
ACE=0.1225
WP, 99, 2020071106, , A388, 0, 179N, 1307E, 20, 1008, DB, INVEST, PSTN FAIR,
WP, 99, 2020071112, , A388, 0, 176N, 1295E, 20, 1008, DB, INVEST, PSTN POOR,
WP, 99, 2020071118, , A388, 0, 177N, 1281E, 15, 1008, DB, INVEST, PSTN FAIR,
WP, 99, 2020071200, , A388, 0, 178N, 1271E, 15, 1008, DB, INVEST, PSTN FAIR,
WP, 99, 2020071206, , A388, 0, 176N, 1263E, 20, 1008, DB, INVEST, PSTN FAIR,
WP, 99, 2020071212, , A388, 0, 175N, 1256E, 25, 1006, TD, INVEST, PSTN GOOD,
WP, 99, 2020071218, , A388, 0, 176N, 1249E, 25, 1005, TD, INVEST, PSTN FAIR,
WP, 99, 2020071300, , A388, 0, 176N, 1243E, 25, 1005, TD, INVEST, PSTN FAIR,
WP, 99, 2020071306, , A388, 0, 180N, 1238E, 30, 1002, TD, INVEST, PSTN FAIR,
WP, 99, 2020071312, , A388, 0, 190N, 1234E, 35, 998, TS, INVEST, PSTN GOOD, WP, 99, 2020071315, , A388, 0, 195N, 1230E, 35, 998, TS, INVEST, WP, 99, 2020071318, , A388, 0, 199N, 1225E, 35, 1000, LO, INVEST, PSTN FAIR,
WP, 99, 2020071400, , A388, 0, 204N, 1215E, 30, 1002, LO, INVEST, PSTN GOOD,
WP, 99, 2020071406, , A388, 0, 209N, 1209E, 25, 1004, TD, INVEST, PSTN GOOD,
WP, 99, 2020071412, , A388, 0, 213N, 1207E, 20, 1005, DB, INVEST, PSTN GOOD,
—————— 分割线 ——————
P.S.:TS→LO→TD→DB