Kentucky
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Liggins 37 3-9 0-2 2-2 0 6 4 0 2 1 3 8
B. Knight 36 5-12 3-7 2-3 0 2 4 6 3 0 5 15
T. Jones 28 3-17 0-3 3-6 1 6 0 1 1 1 5 9
J. Harrellson 21 2-2 0-0 0-0 4 7 1 1 1 0 5 4
D. Miller 34 4-8 3-5 2-2 0 7 0 2 0 1 3 13
D. Lamb 32 7-12 3-4 7-8 0 2 3 0 1 0 0 24
J. Polson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E. Vargas 9 0-2 0-0 0-0 1 2 0 1 0 0 5 0
J. Hood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200 24-62 9-21 16-21 6 32 12 11 8 3 26 73
Percentages: .387 .429 .762 Team Rebounds: 5
Name Min FG 3Pt FT Off Reb Ast TO Stl Blk PF Pts
D. Liggins 37 3-9 0-2 2-2 0 6 4 0 2 1 3 8
B. Knight 36 5-12 3-7 2-3 0 2 4 6 3 0 5 15
T. Jones 28 3-17 0-3 3-6 1 6 0 1 1 1 5 9
J. Harrellson 21 2-2 0-0 0-0 4 7 1 1 1 0 5 4
D. Miller 34 4-8 3-5 2-2 0 7 0 2 0 1 3 13
D. Lamb 32 7-12 3-4 7-8 0 2 3 0 1 0 0 24
J. Polson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0
E. Vargas 9 0-2 0-0 0-0 1 2 0 1 0 0 5 0
J. Hood 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0
Totals 200 24-62 9-21 16-21 6 32 12 11 8 3 26 73
Percentages: .387 .429 .762 Team Rebounds: 5
