1.A INTENSE TROPICAL CYCLONE 4 (CHIDO)
2.A POSITION 2024/12/12 AT 1800 UTC:
WITHIN 20 NM RADIUS OF POINT 10.9 S / 52.2 E
MOVEMENT: WEST 11 KT
3.A DVORAK ANALYSIS: 5.5/6.5/W 1.0/6 H
4.A CENTRAL PRESSURE: 940 HPA
5.A MAX AVERAGE WIND SPEED (10 MN): 110 KT
1.B FORECASTS (WINDS RADII IN KM):
12H: 2024/12/13 06 UTC: 11.0 S / 50.1 E, VENT MAX= 100 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 140 SE: 165 SW: 165 NW: 140
34 KT NE: 100 SE: 95 SW: 110 NW: 95
48 KT NE: 55 SE: 65 SW: 55 NW: 55
64 KT NE: 45 SE: 45 SW: 45 NW: 35
24H: 2024/12/13 18 UTC: 11.6 S / 48.0 E, VENT MAX= 090 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 120 SE: 155 SW: 140 NW: 120
34 KT NE: 95 SE: 95 SW: 95 NW: 85
48 KT NE: 55 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 45 SW: 45 NW: 35
36H: 2024/12/14 06 UTC: 12.3 S / 45.8 E, VENT MAX= 085 KT, TROPICAL
CYCLONE
28 KT NE: 120 SE: 155 SW: 140 NW: 110
34 KT NE: 95 SE: 95 SW: 95 NW: 75
48 KT NE: 55 SE: 65 SW: 55 NW: 45
64 KT NE: 35 SE: 45 SW: 35 NW: 35
48H: 2024/12/14 18 UTC: 12.7 S / 43.5 E, VENT MAX= 090 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 120 SE: 165 SW: 130 NW: 100
34 KT NE: 95 SE: 95 SW: 95 NW: 65
48 KT NE: 55 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 35 SW: 35 NW: 35
60H: 2024/12/15 06 UTC: 13.0 S / 41.0 E, VENT MAX= 090 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 130 SE: 175 SW: 130 NW: 95
34 KT NE: 95 SE: 100 SW: 95 NW: 65
48 KT NE: 55 SE: 65 SW: 55 NW: 45
64 KT NE: 45 SE: 45 SW: 45 NW: 35
72H: 2024/12/15 18 UTC: 13.3 S / 38.4 E, VENT MAX= 040 KT, OVERLAND
DEPRESSION
28 KT NE: 0 SE: 165 SW: 130 NW: 0
34 KT NE: 0 SE: 100 SW: 0 NW: 0
2.B LONGER-RANGE OUTLOOK:
96H: 2024/12/16 18 UTC: 15.4 S / 33.1 E, VENT MAX= 025 KT, OVERLAND
DEPRESSION
