1.A INTENSE TROPICAL CYCLONE 4 (CHIDO)
2.A POSITION 2024/12/11 AT 1800 UTC:
WITHIN 10 NM RADIUS OF POINT 10.4 S / 56.7 E
MOVEMENT: WEST 8 KT
3.A DVORAK ANALYSIS: 5.5/5.5/D 0.5/12 H
4.A CENTRAL PRESSURE: 952 HPA
5.A MAX AVERAGE WIND SPEED (10 MN): 95 KT
1.B FORECASTS (WINDS RADII IN KM):
12H: 2024/12/12 06 UTC: 10.5 S / 54.7 E, VENT MAX= 110 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 120 SE: 195 SW: 195 NW: 110
34 KT NE: 95 SE: 95 SW: 120 NW: 85
48 KT NE: 55 SE: 55 SW: 55 NW: 55
64 KT NE: 35 SE: 45 SW: 45 NW: 45
24H: 2024/12/12 18 UTC: 10.8 S / 52.7 E, VENT MAX= 100 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 110 SE: 195 SW: 195 NW: 130
34 KT NE: 85 SE: 95 SW: 120 NW: 100
48 KT NE: 55 SE: 55 SW: 55 NW: 55
64 KT NE: 45 SE: 45 SW: 45 NW: 35
36H: 2024/12/13 06 UTC: 11.2 S / 50.7 E, VENT MAX= 095 KT, INTENSE
TROPICAL CYCLONE
28 KT NE: 120 SE: 185 SW: 185 NW: 130
34 KT NE: 95 SE: 85 SW: 120 NW: 95
48 KT NE: 55 SE: 55 SW: 55 NW: 55
64 KT NE: 45 SE: 35 SW: 35 NW: 35
48H: 2024/12/13 18 UTC: 11.8 S / 48.9 E, VENT MAX= 080 KT, TROPICAL
CYCLONE
28 KT NE: 110 SE: 165 SW: 130 NW: 100
34 KT NE: 85 SE: 75 SW: 100 NW: 75
48 KT NE: 45 SE: 45 SW: 55 NW: 45
64 KT NE: 35 SE: 35 SW: 45 NW: 35
60H: 2024/12/14 06 UTC: 12.6 S / 46.7 E, VENT MAX= 075 KT, TROPICAL
CYCLONE
28 KT NE: 100 SE: 150 SW: 130 NW: 95
34 KT NE: 75 SE: 75 SW: 95 NW: 65
48 KT NE: 45 SE: 55 SW: 45 NW: 45
64 KT NE: 35 SE: 35 SW: 35 NW: 35
72H: 2024/12/14 18 UTC: 13.3 S / 44.4 E, VENT MAX= 075 KT, TROPICAL
CYCLONE
28 KT NE: 100 SE: 175 SW: 150 NW: 95
34 KT NE: 75 SE: 85 SW: 100 NW: 65
48 KT NE: 45 SE: 55 SW: 45 NW: 45
64 KT NE: 35 SE: 35 SW: 35 NW: 35
2.B LONGER-RANGE OUTLOOK:
96H: 2024/12/15 18 UTC: 14.4 S / 39.3 E, VENT MAX= 040 KT, MODERATE
TROPICAL STORM
28 KT NE: 0 SE: 195 SW: 150 NW: 0
34 KT NE: 0 SE: 100 SW: 0 NW: 0
120H: 2024/12/16 18 UTC: 16.2 S / 34.7 E, VENT MAX= 025 KT, OVERLAND
DEPRESSION
