INIT 02/0900Z 39.9N 34.4W 45 KT 50 MPH
12H 02/1800Z 39.1N 31.3W 45 KT 50 MPH
24H 03/0600Z 38.2N 27.3W 40 KT 45 MPH
36H 03/1800Z 38.0N 23.3W 35 KT 40 MPH...POST-TROPICAL
48H 04/0600Z 38.7N 19.1W 35 KT 40 MPH...POST-TROPICAL
60H 04/1800Z 39.8N 15.2W 30 KT 35 MPH...POST-TROP/REMNT LOW
72H 05/0600Z 41.3N 11.5W 25 KT 30 MPH...POST-TROP/REMNT LOW
96H 06/0600Z...DISSIPATED