* Orbital Elements
Epoch 2021 Mar. 7.0 TT = JDT 2459280.5
T 2021 Mar. 1.93698 TT Rudenko
q 1.0286125 (2000.0) P Q
z +0.0102839 Peri. 46.71012 +0.13018977 -0.97846467
+/-0.0000006 Node 323.27245 -0.96946660 -0.15948674
e 0.9894218 Incl. 164.46338 -0.20781033 +0.13103765
From 605 observations 2020 Aug. 29-2021 May 2, mean residual 0".9.
Epoch 2021 Mar. 7.0 TT = JDT 2459280.5
T 2021 Mar. 1.93698 TT Rudenko
q 1.0286125 (2000.0) P Q
z +0.0102839 Peri. 46.71012 +0.13018977 -0.97846467
+/-0.0000006 Node 323.27245 -0.96946660 -0.15948674
e 0.9894218 Incl. 164.46338 -0.20781033 +0.13103765
From 605 observations 2020 Aug. 29-2021 May 2, mean residual 0".9.
