STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Jason Maxiell, PF 17 3-5 0-0 2-2 2 2 4 0 1 0 1 4 -2 8
Jonas Jerebko, F 34 4-12 1-4 3-5 4 4 8 0 1 0 2 5 -7 12
Ben Wallace, C 35 2-7 0-0 3-6 6 10 16 3 2 1 1 3 +5 7
Chucky Atkins, PG 35 2-10 1-3 4-4 0 2 2 3 2 0 0 4 +10 9
Rodney Stuckey, PG 39 7-14 0-1 11-15 0 0 0 3 2 0 5 1 -9 25
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kwame Brown, C 15 1-2 0-0 1-2 2 3 5 0 0 0 1 2 +3 3
Charlie Villanueva, PF 35 10-19 1-3 6-7 0 5 5 5 0 1 1 4 +5 27
DaJuan Summers, F 8 1-1 1-1 0-0 1 1 2 1 1 1 1 2 +1 3
Austin Daye, SF 23 3-6 1-2 0-0 0 1 1 1 0 1 0 2 +4 7
Joey Graham, SG 18 2-3 0-0 0-0 0 0 0 0 1 0 1 4 -6 4
Carmelo Anthony, SF 43 16-28 2-3 6-7 3 3 6 2 1 1 2 2 0 40
Nene, C 37 2-5 0-0 4-5 1 10 11 3 2 0 2 3 +2 8
Chauncey Billups, PG 35 6-16 1-4 8-8 0 1 1 2 1 0 3 1 +9 21
Arron Afflalo, SG 17 1-3 1-2 0-0 0 1 1 1 0 0 0 4 -1 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Chris Andersen, C 35 2-4 0-0 5-9 3 3 6 1 0 2 2 5 +2 9
J.R. Smith, SG 30 5-16 2-5 2-2 1 6 7 1 2 0 0 2 -6 14
Johan Petro, C 11 0-0 0-0 0-0 1 1 2 0 0 0 1 3 -4 0
Ty Lawson, PG 15 0-1 0-1 0-0 1 2 3 4 1 0 3 3 -6 0
Chauncey最后一投没进...呵呵~
Jason Maxiell, PF 17 3-5 0-0 2-2 2 2 4 0 1 0 1 4 -2 8
Jonas Jerebko, F 34 4-12 1-4 3-5 4 4 8 0 1 0 2 5 -7 12
Ben Wallace, C 35 2-7 0-0 3-6 6 10 16 3 2 1 1 3 +5 7
Chucky Atkins, PG 35 2-10 1-3 4-4 0 2 2 3 2 0 0 4 +10 9
Rodney Stuckey, PG 39 7-14 0-1 11-15 0 0 0 3 2 0 5 1 -9 25
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Kwame Brown, C 15 1-2 0-0 1-2 2 3 5 0 0 0 1 2 +3 3
Charlie Villanueva, PF 35 10-19 1-3 6-7 0 5 5 5 0 1 1 4 +5 27
DaJuan Summers, F 8 1-1 1-1 0-0 1 1 2 1 1 1 1 2 +1 3
Austin Daye, SF 23 3-6 1-2 0-0 0 1 1 1 0 1 0 2 +4 7
Joey Graham, SG 18 2-3 0-0 0-0 0 0 0 0 1 0 1 4 -6 4
Carmelo Anthony, SF 43 16-28 2-3 6-7 3 3 6 2 1 1 2 2 0 40
Nene, C 37 2-5 0-0 4-5 1 10 11 3 2 0 2 3 +2 8
Chauncey Billups, PG 35 6-16 1-4 8-8 0 1 1 2 1 0 3 1 +9 21
Arron Afflalo, SG 17 1-3 1-2 0-0 0 1 1 1 0 0 0 4 -1 3
BENCH MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Chris Andersen, C 35 2-4 0-0 5-9 3 3 6 1 0 2 2 5 +2 9
J.R. Smith, SG 30 5-16 2-5 2-2 1 6 7 1 2 0 0 2 -6 14
Johan Petro, C 11 0-0 0-0 0-0 1 1 2 0 0 0 1 3 -4 0
Ty Lawson, PG 15 0-1 0-1 0-0 1 2 3 4 1 0 3 3 -6 0
Chauncey最后一投没进...呵呵~