

11 20 3 11 Kelly Clarkson Love So Soft 234.06 ↑9
12 NE 1 12 DJ Snake A Different Way (feat. Lauv) 233.42 NEW
13 NE 1 13 Nick Jonas Find You 233.28 NEW
14 21 4 14 Paloma Faith Crybaby 230.91 ↑7
15 7 7 3 Avicii Without You (feat. Sandro Cavazza) 227.88 ↓8
16 22 5 8 Rag'n'Bone Man Human 226.45 ↑6
17 23 2 17 Cassie Love a Loser (feat. G-Eazy) 223.64 ↑6
18 10 14 5 Clean Bandit & Marina and The Diamonds Disconnect 219.68 ↓8
19 13 10 13 Ariana Grande Be Alright 218.88 ↓6
20 17 9 5 Bonobo No Reason (feat. Nick Murphy) 218.39 ↓3
21 18 6 11 Brett Young In Case You Didn't Know 214.31 ↓3
22 12 7 4 Lorde Perfect Places 212.39 ↓10
23 11 14 1 DJ Khaled Wild Thoughts (feat. Rihanna & Bryson Tiller) 208.65 ↓12 [3 weeks]
24 15 23 1 Kendrick Lamar HUMBLE. 202.08 ↓9 [4 weeks]
25 RE 8 19 Ed Sheeran Perfect 201.08 RE
26 16 19 12 Katy Perry Swish Swish (feat. Nicki Minaj) 199.82 ↓10
27 14 4 9 Ariana Grande Thinking Bout You 199.50 ↓13
28 25 4 25 The Weeknd Prisoner (feat. Lana Del Rey) 198.33 ↓3
29 19 22 11 Lana Del Rey Lust for Life (feat. The Weeknd) 197.43 ↓10
30 NE 1 30 Sam Smith Stay With Me 197.13 NEW