排名 得分 片名 日期 投票数 中文译名(前100名)
最新更新第一名:9.6 The Dark Knight (2008) 蝙蝠侠:黑暗骑士
1. 9.0 The Godfather (1972) 144,382 教父1
2. 9.0 The Shawshank Redemption (1994) 174,704 肖申克的救赎
3. 8.9 The Godfather: Part II (1974) 82,933 教父2
4. 8.9 The Lord of the Rings: The Return of the King (2003) 128,480 魔戒3
5. 8.8 Schindler's List (1993) 110,462 辛德勒名单
6. 8.7 Shichinin no samurai (1954) 38,316 七武士
7. 8.7 Casablanca (1942) 74,525 卡萨布兰卡
8. 8.7 Star Wars (1977) 154,282 星球大战4
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 120,352 星球大战5帝国反击战
10. 8.7 Buono, il brutto, il cattivo, Il (1966) 37,755 黄金三镖客
11. 8.7 Pulp Fiction (1994) 154,214 低俗小说
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 79,458 飞越疯人院
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 177,649 魔戒1
14. 8.7 Rear Window (1954) 46,671 后窗
15. 8.6 The Lord of the Rings: The Two Towers (2002) 134,259 指环王2
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 71,808 奇爱博士
17. 8.6 Citizen Kane (1941) 68,319 公民凯恩
18. 8.6 The Usual Suspects (1995) 116,852 非常嫌疑犯
19. 8.6 Raiders of the Lost Ark (1981) 104,682 印地安那琼斯
20. 8.6 Cidade de Deus (2002) 35,635 上帝之城
21. 8.6 12 Angry Men (1957) 33,922 12怒汉
22. 8.6 C'era una volta il West (1968) 21,229 西部往事
23. 8.6 Memento (2000) 104,656 记忆碎片
24. 8.6 North by Northwest (1959) 40,150 西北偏北
25. 8.5 Psycho (1960) 60,608 惊魂记
26. 8.5 Goodfellas (1990) 78,709 四海好家伙
27. 8.5 Lawrence of Arabia (1962) 35,158 阿拉伯的劳伦斯
28. 8.5 The Silence of the Lambs (1991) 102,958 沉默的羔羊
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 69,486 天使爱美丽
30. 8.5 It's a Wonderful Life (1946) 45,689 风云人物
31. 8.5 Sunset Blvd. (1950) 18,783 日落大道
32. 8.5 American Beauty (1999) 123,617 美国美人
33. 8.5 The Matrix (1999) 161,906 黑客帝国
34. 8.4 Fight Club (1999) 131,083 搏击俱乐部
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 62,793 暖暖内含光
36. 8.4 Vertigo (1958) 38,263 迷魂记
37. 8.4 Apocalypse Now (1979) 73,414 现代启示录
38. 8.4 Taxi Driver (1976) 54,840 纽约出租车司机
39. 8.4 To Kill a Mockingbird (1962) 34,152 杀死一只知更鸟
40. 8.4 The Pianist (2002) 37,575 钢琴家
41. 8.4 Paths of Glory (1957) 16,724 光荣之路(库布里克,科克道格拉斯)
42. 8.4 Se7en (1995) 101,768 七宗罪
43. 8.3 Hotel Rwanda (2004) 17,668 卢旺达饭店
44. 8.3 Léon (1994) 62,135 这个杀手不太冷
45. 8.3 Sen to Chihiro no kamikakushi (2001) 30,526 千与千寻
46. 8.3 Chinatown (1974) 29,480 唐人街(杰克尼科尔森)
47. 8.3 The Third Man (1949) 20,923 第三个人
48. 8.3 Million Dollar Baby (2004) 35,015 百万宝贝
49. 8.3 Boot, Das (1981) 32,631 The Boat 潜艇风暴
50. 8.3 Monty Python and the Holy Grail (1975) 69,101 巨蟒与圣杯
最新更新第一名:9.6 The Dark Knight (2008) 蝙蝠侠:黑暗骑士
1. 9.0 The Godfather (1972) 144,382 教父1
2. 9.0 The Shawshank Redemption (1994) 174,704 肖申克的救赎
3. 8.9 The Godfather: Part II (1974) 82,933 教父2
4. 8.9 The Lord of the Rings: The Return of the King (2003) 128,480 魔戒3
5. 8.8 Schindler's List (1993) 110,462 辛德勒名单
6. 8.7 Shichinin no samurai (1954) 38,316 七武士
7. 8.7 Casablanca (1942) 74,525 卡萨布兰卡
8. 8.7 Star Wars (1977) 154,282 星球大战4
9. 8.7 Star Wars: Episode V - The Empire Strikes Back (1980) 120,352 星球大战5帝国反击战
10. 8.7 Buono, il brutto, il cattivo, Il (1966) 37,755 黄金三镖客
11. 8.7 Pulp Fiction (1994) 154,214 低俗小说
12. 8.7 One Flew Over the Cuckoo's Nest (1975) 79,458 飞越疯人院
13. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 177,649 魔戒1
14. 8.7 Rear Window (1954) 46,671 后窗
15. 8.6 The Lord of the Rings: The Two Towers (2002) 134,259 指环王2
16. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 71,808 奇爱博士
17. 8.6 Citizen Kane (1941) 68,319 公民凯恩
18. 8.6 The Usual Suspects (1995) 116,852 非常嫌疑犯
19. 8.6 Raiders of the Lost Ark (1981) 104,682 印地安那琼斯
20. 8.6 Cidade de Deus (2002) 35,635 上帝之城
21. 8.6 12 Angry Men (1957) 33,922 12怒汉
22. 8.6 C'era una volta il West (1968) 21,229 西部往事
23. 8.6 Memento (2000) 104,656 记忆碎片
24. 8.6 North by Northwest (1959) 40,150 西北偏北
25. 8.5 Psycho (1960) 60,608 惊魂记
26. 8.5 Goodfellas (1990) 78,709 四海好家伙
27. 8.5 Lawrence of Arabia (1962) 35,158 阿拉伯的劳伦斯
28. 8.5 The Silence of the Lambs (1991) 102,958 沉默的羔羊
29. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 69,486 天使爱美丽
30. 8.5 It's a Wonderful Life (1946) 45,689 风云人物
31. 8.5 Sunset Blvd. (1950) 18,783 日落大道
32. 8.5 American Beauty (1999) 123,617 美国美人
33. 8.5 The Matrix (1999) 161,906 黑客帝国
34. 8.4 Fight Club (1999) 131,083 搏击俱乐部
35. 8.4 Eternal Sunshine of the Spotless Mind (2004) 62,793 暖暖内含光
36. 8.4 Vertigo (1958) 38,263 迷魂记
37. 8.4 Apocalypse Now (1979) 73,414 现代启示录
38. 8.4 Taxi Driver (1976) 54,840 纽约出租车司机
39. 8.4 To Kill a Mockingbird (1962) 34,152 杀死一只知更鸟
40. 8.4 The Pianist (2002) 37,575 钢琴家
41. 8.4 Paths of Glory (1957) 16,724 光荣之路(库布里克,科克道格拉斯)
42. 8.4 Se7en (1995) 101,768 七宗罪
43. 8.3 Hotel Rwanda (2004) 17,668 卢旺达饭店
44. 8.3 Léon (1994) 62,135 这个杀手不太冷
45. 8.3 Sen to Chihiro no kamikakushi (2001) 30,526 千与千寻
46. 8.3 Chinatown (1974) 29,480 唐人街(杰克尼科尔森)
47. 8.3 The Third Man (1949) 20,923 第三个人
48. 8.3 Million Dollar Baby (2004) 35,015 百万宝贝
49. 8.3 Boot, Das (1981) 32,631 The Boat 潜艇风暴
50. 8.3 Monty Python and the Holy Grail (1975) 69,101 巨蟒与圣杯