孕来孕去吧 关注:16贴子:4,815
  • 1回复贴,共1

2016 h1b visa reports

只看楼主收藏回复

http://www.myvisajobs.com/Reports/2016-H1B-Visa-Category.aspx?T=OC
Rank Occupation Number of LCA * Average Salary
1 Computer Systems Analysts 116,591 $78,719
2 Software Developers, Applications 100,536 $95,216
3 Computer Programmers 90,138 $68,616
4 Computer Occupations, All Other 54,671 $78,729
5 Software Developers, Systems Software 17,504 $111,333
6 Management Analysts 13,107 $90,248
7 Accountants And Auditors 10,911 $66,218
8 Network And Computer Systems Administrators 10,489 $75,805
9 Financial Analysts 9,793 $103,599
10 Mechanical Engineers 8,400 $80,592
11 Database Administrators 8,303 $78,773
12 Market Research Analysts And Marketing Specialists 7,488 $64,299
13 Operations Research Analysts 7,080 $92,762
14 Electronics Engineers, Except Computer 6,444 $104,184
15 Electrical Engineers 5,959 $89,613
16 Physicians And Surgeons, All Other 5,576 $169,624
17 Computer And Information Systems Managers 5,396 $130,268
18 Web Developers 5,317 $68,673
19 Medical Scientists, Except Epidemiologists 4,549 $66,473
20 Physical Therapists 3,996 $70,887
21 Statisticians 3,755 $87,155
22 Biochemists And Biophysicists 3,566 $56,070
23 Industrial Engineers 3,332 $84,265
24 Biological Scientists, All Other 3,156 $59,537
25 Civil Engineers 2,806 $74,835
26 Marketing Managers 2,791 $130,951
27 Engineers, All Other 2,709 $73,389
28 Graphic Designers 2,161 $64,398
29 Chemists 2,150 $63,805
30 Sales Engineers 2,093 $104,787
31 Internists, General 2,072 $208,692
32 Commercial And Industrial Designers 1,945 $65,803
33 General And Operations Managers 1,797 $123,443
34 Financial Managers 1,790 $148,460
35 Health Specialties Teachers, Postsecondary 1,665 $139,853
36 Logisticians 1,588 $74,270
37 Secondary School Teachers, Except Special And 1,539 $49,419
38 Computer And Information Research Scientists 1,451 $116,425
39 Lawyers 1,450 $149,327
40 Architectural And Engineering Managers 1,405 $143,732
41 Financial Specialists, All Other 1,359 $80,592
42 Elementary School Teachers, Except Special 1,317 $48,391
43 Public Relations Specialists 1,280 $54,661
44 Chemical Engineers 1,271 $93,571
45 Human Resources Specialists 1,270 $60,048
46 Biological Technicians 1,225 $41,996
47 Computer Hardware Engineers 1,198 $109,530
48 Materials Engineers 1,197 $88,264
49 Business Operations Specialists, All Other 1,166 $64,803
50 Architects, Except Landscape And Naval 1,146 $59,700


1楼2016-08-18 05:47回复
    44
    Rank H1B Visa Sponsor Number of LCA * Average Salary
    1 Exxon Mobil 36 $157,311
    2 Massachusetts Institute Of Technology 31 $50,518
    3 Kbr 26 $107,007
    4 Cb&I 23 $116,357
    5 Technip Usa 22 $114,014
    6 Fluor Enterprises 22 $102,182
    7 Worleyparsons Group 16 $122,582
    8 Praxair 16 $93,816
    9 Air Products And Chemicals 15 $111,681
    10 Baker Hughes 13 $93,857
    11 Foster Wheeler Usa 12 $120,942
    12 Phillips 66 Company 12 $108,710
    13 Uop 11 $103,955
    14 Bechtel Oil, Gas & Chemicals 10 $98,585
    15 Jacobs Engineering Group 9 $114,871
    16 The Dow Chemical Company 9 $114,799
    17 Bp America 9 $109,522
    18 Bayer Business And Technology Services 9 $98,839
    19 Micron Technology 9 $92,843
    20 Shell International Exploration & Production 8 $117,738
    21 Ihi E&C International 8 $116,153
    22 3m Company 8 $96,457
    23 Edg 8 $93,899
    24 Sealed Air (Us) 8 $92,287
    25 Mylan Pharmaceuticals 7 $82,329
    26 The Alliance For Sustainable Energy 7 $63,590
    27 Battelle 7 $61,584
    28 Chevron 6 $126,983
    29 Lummus Technology 6 $107,178
    30 The Procter & Gamble Company 6 $103,322
    31 Schlumberger Technology 6 $96,409
    32 Halliburton Energy Services 6 $86,680
    33 Bayer Materialscience 6 $83,762
    34 Texas Engineering Experiment Station 6 $46,491
    35 Wood Group Mustang 5 $124,908
    36 Baxalta Us 5 $122,095
    37 Sabic Americas 5 $104,134
    38 Eastman Chemical Company 5 $102,285
    39 Gtc Technology Us 5 $88,021
    40 Siemens Energy 5 $82,599
    41 Georgia-Pacific 5 $78,205
    42 Cameron Lng 4 $157,500
    43 Conocophillips Company 4 $133,814
    44 Shell Exploration And Production Company 4 $116,250
    45 G.A.S. Unlimited 4 $112,736
    46 Shire Human Genetic Therapies 4 $110,069
    47 Siluria Technologies 4 $104,525
    48 Ch2m Hill 4 $101,258
    49 M-I Aka M-I Swaco 4 $93,853
    50 Cummins Emission Solutions 4 $93,802
    51 Solvay Usa 4 $93,500
    52 Celanese 4 $91,570
    53 Intertek Testing Services Na 4 $91,110
    54 Eli Lilly And Company 4 $87,921
    55 Smith & Burgess 4 $86,851
    56 Stantec Consulting Services 4 $83,283
    57 Cummins 4 $82,195
    58 Formosa Plastics, Texas 4 $79,981
    59 Andritz 4 $77,500
    60 Aurobindo Pharma Usa 4 $75,000
    61 Testengeer 4 $74,199
    62 Scoperta 4 $65,500
    63 Soft Source 4 $54,850
    64 University Of Delaware 4 $50,592
    65 The Trustees Of Princeton University 4 $46,175
    66 Texas A&M Engineering Experiment Station 4 $44,104
    67 U.S. Borax 3 $116,563
    68 Det Norske Veritas (U.S.A.) 3 $110,443
    69 Meers Engineering 3 $110,000
    70 Scientific Design Company 3 $107,667
    71 Linde Process Plants 3 $98,000
    72 Hewlett-Packard Company 3 $97,731
    73 Xerox Business Services 3 $96,667
    74 Monsanto Company 3 $93,935
    75 Valero Energy 3 $93,607
    76 Total Validation Services 3 $93,120
    77 Pinnacle Ais 3 $92,848
    78 Im Flash Technologies 3 $91,253
    79 Wpat, P.c 3 $91,138
    80 Johnson Controls 3 $86,473
    81 Dak Americas 3 $86,285
    82 Linde North America 3 $86,071
    83 Johnson Matthey 3 $85,938
    84 University Of Hawaii 3 $84,419
    85 Research Triangle Institute International 3 $84,209
    86 Cypress Semiconductor 3 $83,383
    87 Green Bay Packaging -Arkansas Kraft Division 3 $83,000
    88 Graphene Laboratories 3 $82,000
    89 Aether Dbs 3 $81,667
    90 Renmatix 3 $79,990
    91 Kelly Services 3 $79,227
    92 Bemis Company 3 $78,045
    93 Tata Consulting Engineers 3 $77,855
    94 Black & Veatch 3 $76,981
    95 Sigma Investment Holdings, L.L.C. 3 $76,641
    96 Aquatech International 3 $71,785
    97 Pnc 3 $70,720
    98 The Lisbon Group 3 $69,311
    99 University Of Wyoming 3 $61,557
    100 North Carolina State University 3 $60,482


    2楼2016-08-18 05:50
    回复