POS NO DRIVER CAR LAPS TIME/RETIRED PTS
1 6 Nico Rosberg MERCEDES 51 1:32:52.366 25
2 5 Sebastian Vettel FERRARI 51 +16.696s 18
3 11 Sergio Perez FORCE INDIA MERCEDES 51 +25.241s 15
4 7 Kimi Räikkönen FERRARI 51 +33.102s 12
5 44 Lewis Hamilton MERCEDES 51 +56.335s 10
6 77 Valtteri Bottas WILLIAMS MERCEDES 51 +60.886s 8
7 3 Daniel Ricciardo RED BULL RACING TAG HEUER 51 +69.229s 6
8 33 Max Verstappen RED BULL RACING TAG HEUER 51 +70.696s 4
9 27 Nico Hulkenberg FORCE INDIA MERCEDES 51 +77.708s 2
10 19 Felipe Massa WILLIAMS MERCEDES 51 +85.375s 1
11 22 Jenson Button MCLAREN HONDA 51 +104.817s 0
12 12 Felipe Nasr SAUBER FERRARI 50 +1 lap 0
13 8 Romain Grosjean HAAS FERRARI 50 +1 lap 0
14 20 Kevin Magnussen RENAULT 50 +1 lap 0
15 30 Jolyon Palmer RENAULT 50 +1 lap 0
16 21 Esteban Gutierrez HAAS FERRARI 50 +1 lap 0
17 9 Marcus Ericsson SAUBER FERRARI 50 +1 lap 0
18 88 Rio Haryanto MRT MERCEDES 49 +2 laps 0
NC 14 Fernando Alonso MCLAREN HONDA 42 DNF 0
NC 94 Pascal Wehrlein MRT MERCEDES 39 DNF 0
NC 55 Carlos Sainz TORO ROSSO FERRARI 31 DNF 0
NC 26 Daniil Kvyat TORO ROSSO FERRARI 6 DNF 0
1 6 Nico Rosberg MERCEDES 51 1:32:52.366 25
2 5 Sebastian Vettel FERRARI 51 +16.696s 18
3 11 Sergio Perez FORCE INDIA MERCEDES 51 +25.241s 15
4 7 Kimi Räikkönen FERRARI 51 +33.102s 12
5 44 Lewis Hamilton MERCEDES 51 +56.335s 10
6 77 Valtteri Bottas WILLIAMS MERCEDES 51 +60.886s 8
7 3 Daniel Ricciardo RED BULL RACING TAG HEUER 51 +69.229s 6
8 33 Max Verstappen RED BULL RACING TAG HEUER 51 +70.696s 4
9 27 Nico Hulkenberg FORCE INDIA MERCEDES 51 +77.708s 2
10 19 Felipe Massa WILLIAMS MERCEDES 51 +85.375s 1
11 22 Jenson Button MCLAREN HONDA 51 +104.817s 0
12 12 Felipe Nasr SAUBER FERRARI 50 +1 lap 0
13 8 Romain Grosjean HAAS FERRARI 50 +1 lap 0
14 20 Kevin Magnussen RENAULT 50 +1 lap 0
15 30 Jolyon Palmer RENAULT 50 +1 lap 0
16 21 Esteban Gutierrez HAAS FERRARI 50 +1 lap 0
17 9 Marcus Ericsson SAUBER FERRARI 50 +1 lap 0
18 88 Rio Haryanto MRT MERCEDES 49 +2 laps 0
NC 14 Fernando Alonso MCLAREN HONDA 42 DNF 0
NC 94 Pascal Wehrlein MRT MERCEDES 39 DNF 0
NC 55 Carlos Sainz TORO ROSSO FERRARI 31 DNF 0
NC 26 Daniil Kvyat TORO ROSSO FERRARI 6 DNF 0