Furious 7 Apr 3, 2015 Universal $18,000,000 $320,000,000
Paul Blart: Mall Cop 2 Apr 17, 2015 Sony / Columbia $14,000,000 $42,600,000
The Age of Adaline Apr 24, 2015 Lionsgate $12,000,000 $12,000,000
Home (2015) Mar 27, 2015 Fox / DreamWorks Animation $7,500,000 $152,900,000
Unfriended Apr 17, 2015 Universal $7,000,000 $25,900,000
Ex Machina Apr 10, 2015 A24 $4,000,000 $5,400,000
The Longest Ride Apr 10, 2015 Fox $3,900,000 $29,900,000
Woman In Gold Apr 1, 2015 Weinstein Company $3,500,000 $21,700,000
Get Hard Mar 27, 2015 Warner Bros. $3,200,000 $83,300,000
Monkey Kingdom Apr 17, 2015 Disneynature $3,000,000 $9,400,000
Cinderella (2015) Mar 13, 2015 Disney $2,700,000 $190,400,000
The Divergent Series: Insurgent Mar 20, 2015 Lionsgate / Summit $2,600,000 $124,400,000
Little Boy Apr 24, 2015 Open Road $1,750,000 $1,750,000
Paul Blart: Mall Cop 2 Apr 17, 2015 Sony / Columbia $14,000,000 $42,600,000
The Age of Adaline Apr 24, 2015 Lionsgate $12,000,000 $12,000,000
Home (2015) Mar 27, 2015 Fox / DreamWorks Animation $7,500,000 $152,900,000
Unfriended Apr 17, 2015 Universal $7,000,000 $25,900,000
Ex Machina Apr 10, 2015 A24 $4,000,000 $5,400,000
The Longest Ride Apr 10, 2015 Fox $3,900,000 $29,900,000
Woman In Gold Apr 1, 2015 Weinstein Company $3,500,000 $21,700,000
Get Hard Mar 27, 2015 Warner Bros. $3,200,000 $83,300,000
Monkey Kingdom Apr 17, 2015 Disneynature $3,000,000 $9,400,000
Cinderella (2015) Mar 13, 2015 Disney $2,700,000 $190,400,000
The Divergent Series: Insurgent Mar 20, 2015 Lionsgate / Summit $2,600,000 $124,400,000
Little Boy Apr 24, 2015 Open Road $1,750,000 $1,750,000