女单暂定名单:
JGP直通:
1. Seraphim Sakhanovich (09.02.2000 ) Moscow
2. Evgenia Medvedeva (19.11.1999 ) Moscow
3. Maria Sotskova (12.04.2000 ) Moscow
4. Alexandra Proklova (05.04.2000 ) Moscow
5. Alsu Kayumova (12.07.1999 ) Moscow
6. Elizabeth Yushchenko (01.06.2000) Moscow
7. Diana Pervushkina (22.06.1998) Togliatti
俄罗斯杯晋级:
8. Elizabeth Nugumanova (25.08.2002 ) St. Petersburg 18+18=36 (350,20)
9. Pauline Tsurskaya (11.07.2001) Moscow 18+16 =34(380,42)
10. Anastasia Gubanova (02/12/2002 ) St. Petersburg 18+16=34 (374,82)
11. Alisa Fedichkina (14.02.2002 ) St. Petersburg 14+14=28 (325,71)
12. Stanislava Konstantinova (14.07.2000 ) St. Petersburg 14+14=28(320,14)
13. Sofia Samodurova (30.07.2002) St. Petersburg 16+10=26 (309,14)
14. Ekaterina Mitrofanova (05.05.2002 g) Moscow 12+10=22(301,66)
15. Maria Peredёrova (28.03.2001 g) St. Petersburg 14+8=22 (300,66)
16. Valeria Mikhailova (14.02.2002 g) Moscow 16+6=22 (293,47)
17. Anna Tarusina (24.01.2003g.) Moscow 16+4=20 (296,86)
18. Anastasia Muhortova (17.05.2003 g) Moscow 10+8=18 (290,88)
替补:
1. Diana Devis (16.01.2003 ) Moscow 10+8=18 (274,38)
2. Alina Solovyeva (11.02.2002 ) Moscow 18(159,08)
3. Elena Pavlova (06.07.2001 ) St. Petersburg 12+2=14 (281,69)
4. Victoria Vasileva (25.11.2003 ) Moscow 10+4=14 (279,50)
JGP直通:
1. Seraphim Sakhanovich (09.02.2000 ) Moscow
2. Evgenia Medvedeva (19.11.1999 ) Moscow
3. Maria Sotskova (12.04.2000 ) Moscow
4. Alexandra Proklova (05.04.2000 ) Moscow
5. Alsu Kayumova (12.07.1999 ) Moscow
6. Elizabeth Yushchenko (01.06.2000) Moscow
7. Diana Pervushkina (22.06.1998) Togliatti
俄罗斯杯晋级:
8. Elizabeth Nugumanova (25.08.2002 ) St. Petersburg 18+18=36 (350,20)
9. Pauline Tsurskaya (11.07.2001) Moscow 18+16 =34(380,42)
10. Anastasia Gubanova (02/12/2002 ) St. Petersburg 18+16=34 (374,82)
11. Alisa Fedichkina (14.02.2002 ) St. Petersburg 14+14=28 (325,71)
12. Stanislava Konstantinova (14.07.2000 ) St. Petersburg 14+14=28(320,14)
13. Sofia Samodurova (30.07.2002) St. Petersburg 16+10=26 (309,14)
14. Ekaterina Mitrofanova (05.05.2002 g) Moscow 12+10=22(301,66)
15. Maria Peredёrova (28.03.2001 g) St. Petersburg 14+8=22 (300,66)
16. Valeria Mikhailova (14.02.2002 g) Moscow 16+6=22 (293,47)
17. Anna Tarusina (24.01.2003g.) Moscow 16+4=20 (296,86)
18. Anastasia Muhortova (17.05.2003 g) Moscow 10+8=18 (290,88)
替补:
1. Diana Devis (16.01.2003 ) Moscow 10+8=18 (274,38)
2. Alina Solovyeva (11.02.2002 ) Moscow 18(159,08)
3. Elena Pavlova (06.07.2001 ) St. Petersburg 12+2=14 (281,69)
4. Victoria Vasileva (25.11.2003 ) Moscow 10+4=14 (279,50)