城市gdp吧 关注:173,157贴子:13,024,478
  • 6回复贴,共1

东亚城市购买力平价GDP排名

只看楼主收藏回复

Asian Cities GDP List
Here is a list of Asian Metropolitan Areas by GDP PPP in 2012. Note that this is not nominal, and also note that the figures for Japan are unfortunately only for 2010 since that is the latest the cabinet office releases, everything else is 2012.
1. Tokyo ; $1.52 trillion ; $41,446
2. Seoul ; $773.9 billion ; $32,155
3. Osaka ; $654.8 billion ; $35,200
4. Shanghai ; $516.5 billion ; $21,364
5. Beijing ; $427.2 billion ; $20,275
6. Taipei ; $376.8 billion ; $41,639
7. Nagoya ; $367.0 billion ; $40,777
8. Hong Kong ; $350.4 billion ; $48,672
9. Singapore ; $327.2 billion ; $62,523
10. Guangzhou ; $320.4 billion ; $38,166
11. Tianjin ; $308.7 billion ; $21,768
12. Shenzhen ; $302.4 billion ; $28,007
13. Busan ; $283.6 billion ; $36,896
14. Suzhou ; $280.6 billion ; $43,418
15. Chongqing ; $264.7 billion ; $9,091
16. Bangkok ; $262.4 billion ; $23,448
17. Jakarta ; $224.9 billion ; $7,247
18. Foshan ; $188.1 billion ; $26,000
19. Fukuoka ; $185.6 billion ; $33,665
20. Hangzhou ; $182.7 billion ; $25,849
21. Chengdu ; $179.7 billion ; $15,699
22. Wuxi ; $179.3 billion ; $37,951
23. Wuhan ; $178.3 billion ; $21,309
24. Qingdao ; $174.5 billion ; $22,599
25. Dalian ; $166.6 billion ; $28,230
26. Shenyang ; $161.9 billion ; $22,380
27. Nanjing ; $159.8 billion ; $24,955
28. Manila ; $153.7 billion ; $12,979
29. Ningbo ; $153.2 billion ; $26,021
30. Changsha ; $150.2 billion ; $22,854
31. Tangshan ; $142.8 billion ; $19,135
32. Kuala Lumpur ; $139.9 billion ; $23,906
33. Dongguan ; $143.1 billion ; $17,341
34. Jinan ; $115.0 billion ; $18,875
35. Harbin ; $113.7 billion ; $11,487
36. Shizuoka ; $109.1 billion ; $40,801
37. Taichung ; $108.0 billion ; $40,037
38. Kaohsiung ; $105.1 billion ; $37,537
39. Xian ; $101.8 billion ; $13,018
40. Changchun ; $101.6 billion ; $13,403


1楼2014-09-02 22:50回复
    = = 先被台北居然在香港前面震了一下,再一看是2012年数据,日本则更早是2010年。过时不短了


    IP属地:河北6楼2014-09-03 12:57
    回复