anximilan吧 关注:3贴子:173
  • 1回复贴,共1

各院系男女生人数(按男女比例排序)

只看楼主收藏回复

+----+----------------------+----------+----------+----------+
       |排名| 院系                 | 男生人数 | 女生人数 | 男女比例 |
       +----+----------------------+----------+----------+----------+
       |  1 | 新闻与传播学院       |        2 |       34 |  0.1:1   |
       |  2 | 外语系               |       21 |       44 |  0.5:1   |
       |  3 | 人文社会科学学院     |       15 |       28 |  0.5:1   |
       |  4 | 法学院               |       22 |       38 |  0.6:1   |
       |  5 | 建筑系               |       39 |       52 |  0.7:1   |
       |  6 | 经济管理学院         |       85 |       94 |  0.9:1   |
       |  7 | 美术学院             |      116 |      124 |  0.9:1   |
       |  8 | 环境科学与工程系     |       46 |       44 |  1.0:1   |
       |  9 | 生物科学与技术系     |       84 |       80 |  1.0:1   |
       | 10 | 中国语言文学系       |       19 |       15 |  1.3:1   |
       | 11 | 化学工程系           |       82 |       41 |  2.0:1   |
       | 12 | 生物医学工程系       |       20 |       10 |  2.0:1   |
       | 13 | 工业工程系           |       42 |       20 |  2.1:1   |
       +----+----------------------+----------+----------+----------+
       |                                         平均值: |  2.3:1   |
       +----+----------------------+----------+----------+----------+
       | 14 | 化学系               |       56 |       21 |  2.7:1   |
       | 15 | 土木工程系           |       89 |       33 |  2.7:1   |
       | 16 | 材料科学与工程系     |       66 |       24 |  2.7:1   |
       | 17 | 数学科学系           |       72 |       19 |  3.8:1   |
       | 18 | 热能工程系           |       72 |       19 |  3.8:1   |
       | 19 | 水利水电工程系       |       71 |       18 |  3.9:1   |
       | 20 | 汽车工程系           |       72 |       18 |  4.0:1   |
       | 21 | 建筑技术科学系       |       24 |        6 |  4.0:1   |
       | 22 | 自动化系             |      128 |       31 |  4.1:1   |
       | 23 | 电子工程系           |      241 |       58 |  4.2:1   |
       | 24 | 精密仪器与机械学系   |      119 |       26 |  4.6:1   |
       | 25 | 航天航空学院         |       72 |       15 |  4.8:1   |
       | 26 | 物理系               |      104 |       21 |  5.0:1   |
       | 27 | 工程物理系           |      127 |       21 |  6.0:1   |
       | 28 | 计算机科学与技术系   |      135 |       19 |  7.1:1   |
       | 29 | 电机工程与应用电子技术系|   107 |       10 | 10.7:1   |
       | 30 | 软件学院             |       55 |        5 | 11.0:1   |
       | 31 | 机械工程系           |       73 |        5 | 14.6:1   |
       +----+----------------------+----------+----------+----------+



IP属地:福建1楼2007-07-31 21:50回复
    • 211.142.189.*
    河师大二本大一有多少人


    3楼2010-03-18 08:05
    回复